Description of Dolomite
Dolomite is a carbonate mineral composed of Calcium Magnesium Carbonate with the chemical formula CaMg(CO₃)₂. Compared to Calcite (CaCO₃), Dolomite offers higher hardness and lower solubility in dilute acids, making it suitable for a wide range of industrial applications.
Technical Specifications
| Characteristics | Dolomite 5μ | Dolomite 10μ | Dolomite 240# | Dolomite 500# | Unit |
|---|---|---|---|---|---|
| Reflectance / Whiteness | 94 - 96 | 93 - 96 | 90 - 93 | 92 - 93 | % |
| Moisture | Max 1.0 | Max 1.0 | Max 1.0 | Max 1.0 | % |
| Oil Absorption | 25 - 35 | 20 - 25 | 15 - 20 | 20 - 22 | gm/100gm |
| CaCO₃ | 45 - 55 | 45 - 55 | 45 - 55 | 45 - 55 | % |
| MgCO₃ | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | % |
| Acid Insoluble | Max 20 | Max 20 | Max 20 | Max 20 | % |
| Retention Value on 240# Sieve | - | - | Max 0.50 | - | % |
| Retention Value on 500# Sieve | Max 0.05 | Max 0.05 | - | Max 0.50 | % |
Additional Products:
RBL also produces Coarse Dolomite as well as Dolomite Chips 6/12, 10/24, 20/50, 30/80 for texture paint applications.
Key Benefits
- Good Opacity Mineral
- Excellent Shear & Compressive Strength
- Good Whiteness & Smoothness
Applications
- Paint & Coatings
- Soap & Detergents
- Smelting Agent in Iron & Steel
- Foam Industry